Historic Stock Lookup
Week of August 10, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | $4.01 | 1,396,783 | 1:1 | $4.15 | $4.29 | $4.01 |
| Aug 11, 2026 | $4.31 | 1,655,941 | 1:1 | $4.04 | $4.39 | $4.02 |
| Aug 12, 2026 | $4.37 | 1,180,764 | 1:1 | $4.31 | $4.40 | $4.28 |
| Aug 13, 2026 | $4.27 | 1,502,798 | 1:1 | $4.38 | $4.47 | $4.23 |
| Aug 14, 2026 | $4.36 | 1,183,071 | 1:1 | $4.26 | $4.39 | $4.17 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
