Historic Stock Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $4.40 | 2,329,739 | 1:1 | $4.69 | $4.78 | $4.35 |
| Mar 17, 2026 | $4.38 | 1,422,804 | 1:1 | $4.40 | $4.50 | $4.30 |
| Mar 18, 2026 | $4.30 | 1,119,677 | 1:1 | $4.40 | $4.41 | $4.24 |
| Mar 19, 2026 | $4.47 | 2,445,298 | 1:1 | $4.27 | $4.68 | $4.20 |
| Mar 20, 2026 | $4.49 | 2,841,931 | 1:1 | $4.52 | $4.93 | $4.41 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
