Historic Stock Lookup
Week of November 18, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Nov 18, 2024 | $6.16 | 1,119,041 | 1:1 | $6.53 | $6.62 | $5.96 |
Nov 19, 2024 | $6.38 | 769,075 | 1:1 | $6.05 | $6.46 | $5.92 |
Nov 20, 2024 | $6.08 | 669,472 | 1:1 | $6.40 | $6.60 | $5.94 |
Nov 21, 2024 | $6.13 | 686,926 | 1:1 | $6.12 | $6.29 | $5.68 |
Nov 22, 2024 | $6.16 | 402,091 | 1:1 | $6.16 | $6.34 | $6.04 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG