Historic Stock Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $3.24 | 2,391,724 | 1:1 | $3.58 | $3.65 | $3.21 |
| May 19, 2026 | $3.33 | 1,978,794 | 1:1 | $3.25 | $3.41 | $3.21 |
| May 20, 2026 | $3.53 | 1,927,419 | 1:1 | $3.35 | $3.53 | $3.32 |
| May 21, 2026 | $3.57 | 1,516,762 | 1:1 | $3.45 | $3.58 | $3.40 |
| May 22, 2026 | $3.45 | 1,126,324 | 1:1 | $3.60 | $3.66 | $3.43 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
