Historic Stock Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $3.78 | 1,169,128 | 1:1 | $3.93 | $3.98 | $3.74 |
| Sep 15, 2026 | $3.91 | 856,618 | 1:1 | $3.86 | $3.94 | $3.70 |
| Sep 16, 2026 | $3.93 | 1,957,895 | 1:1 | $3.93 | $3.97 | $3.83 |
| Sep 17, 2026 | $3.80 | 1,196,103 | 1:1 | $3.93 | $4.12 | $3.80 |
| Sep 18, 2026 | $3.79 | 1,641,201 | 1:1 | $3.81 | $3.88 | $3.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
