Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $3.10 | 1,467,284 | 1:1 | $3.21 | $3.25 | $3.04 |
| Jun 09, 2026 | $3.50 | 3,067,849 | 1:1 | $3.17 | $3.51 | $3.13 |
| Jun 10, 2026 | $3.44 | 3,228,006 | 1:1 | $3.47 | $3.68 | $3.42 |
| Jun 11, 2026 | $3.60 | 3,394,853 | 1:1 | $3.45 | $3.64 | $3.44 |
| Jun 12, 2026 | $3.47 | 1,563,039 | 1:1 | $3.60 | $3.73 | $3.43 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
